










Property Attributes
- MLS#20026776
- TypeContingent
- CountyBERKELEY
- CitySummerville
- AreaSummerville - Ladson - Berkeley Cty
- NeighborhoodMackey Farms
- Zip29486
- StyleTraditional
- Price$ 283,820
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2152
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Carolina One Real Estate
Property Description
Elementary School | Middle School | High School |
---|---|---|
Sangaree Elementary School | Sangaree Middle School | Cane Bay High School |
Price History | |
---|---|
9/28/2020 | Listed $283,820 |
General Features
Amenities | Cable TV Available, Trash Pickup |
---|---|
Cooling | Central |
Elementary School | Sangaree |
Garage Features | Attached, 2 Car Garage |
Green Features | HERS Rated, Tankless Water Heater |
Heating | Gas |
High School | Cane Bay High School |
Listing Area | 74 - Summerville, Ladson, Berkeley Cty |
Middle School | Sangaree |
New Owned | Under Construction |
Roof | Fiberglass Shingles |
SF Detached Style | Traditional |
Special | 10 Yr Warranty |
Subdivision | Mackey Farms |
Type | Single Family Detached |
Interior Features
Floors | Vinyl, Wall to Wall Carpet |
---|---|
Ground Level | No |
Master Bedroom | Upstairs, Walk-In Closets |
Misc. Interior | Ceilings - 9'+, Kitchen Island, Ceiling - Smooth, Walk-In Closets |
Rooms | Eat-In-Kitchen, Family, Foyer, Laundry, Living/Dining Combo, Pantry, Separate Dining |
Stories | 2 Stories |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.15 |
---|---|
Exterior | Vinyl Siding |
Foundation | Slab |
Lot Description | 0 - .5 Acre |
Misc. Exterior | Storm Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool