

Property Attributes
- MLS#20029372
- TypeContingent
- CountyBERKELEY
- CitySummerville
- AreaSummerville - Ladson - Berkeley Cty
- NeighborhoodNexton
- Zip29486
- StyleTraditional
- Price$ 576,045
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2552
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Carolina One Real Estate
Property Description
Elementary School | Middle School | High School |
---|---|---|
Nexton Elementary | Cane Bay Middle School | Cane Bay High School |
Price History | |
---|---|
10/27/2020 | Listed $576,045 |
General Features
Amenities | Cable TV Available, Club House, Neighborhood Pool, Play Park, Walk/Jog Trails |
---|---|
Cooling | Central |
Elementary School | Nexton Elementary |
Garage Features | 2 Car Garage |
Green Features | Energy Star Appliance, Energy Star Central Heat/Air, Energy Star Windows, Tankless Water Heater |
Heating | Gas |
High School | Cane Bay High School |
Listing Area | 74 - Summerville, Ladson, Berkeley Cty |
Middle School | Cane Bay |
New Owned | Under Construction |
Roof | Fiberglass Shingles |
SF Detached Style | Traditional |
Special | 10 Yr Warranty |
Subdivision | Nexton |
Type | Single Family Detached |
Unit Number | Lot # 888 |
Interior Features
Floors | Ceramic Tile, Wall to Wall Carpet, Wood |
---|---|
Master Bedroom | Downstairs, Outside Access, Walk-In Closets |
Misc. Interior | Ceilings - 9'+, Ceiling - Cathedral/Vaulted, Kitchen Island, Ceiling - Smooth, Walk-In Closets |
Rooms | Foyer, Great, Laundry, Loft, Pantry, Study |
Stories | 2 Stories |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.16 |
---|---|
Exterior | Cement Plank |
Foundation | Raised Slab |
Lot Description | 0 - .5 Acre |
Misc. Exterior | Other (Use Remarks) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool